<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to track web visitors on your Windows Home Server using Google Analytics</title>
	<atom:link href="http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html</link>
	<description>The Podcast for the Home Server Enthusiast.</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Home Server Show 44 &#8211; Google Analytics with Windows Home Server</title>
		<link>http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-2255</link>
		<dc:creator>The Home Server Show 44 &#8211; Google Analytics with Windows Home Server</dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-2255</guid>
		<description>[...] to add Google Analytics to your Windows Home Server web pages.&#160; You will want to refer to the Google Analytics post for all the real details and a step-by-step method showing you how to add this tracking mechanism [...]</description>
		<content:encoded><![CDATA[<p>[...] to add Google Analytics to your Windows Home Server web pages.&#160; You will want to refer to the Google Analytics post for all the real details and a step-by-step method showing you how to add this tracking mechanism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwadetech</title>
		<link>http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-2085</link>
		<dc:creator>gwadetech</dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-2085</guid>
		<description>How about installing Google Analytics on VAIL?</description>
		<content:encoded><![CDATA[<p>How about installing Google Analytics on VAIL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Home Server Show 44 - Google Analytics with Windows Home Server</title>
		<link>http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-619</link>
		<dc:creator>The Home Server Show 44 - Google Analytics with Windows Home Server</dc:creator>
		<pubDate>Fri, 29 May 2009 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-619</guid>
		<description>[...] how to add Google Analytics to your Windows Home Server web pages.  You will want to refer to the Google Analytics post for all the real details and a step-by-step method showing you how to add this tracking mechanism [...]</description>
		<content:encoded><![CDATA[<p>[...] how to add Google Analytics to your Windows Home Server web pages.  You will want to refer to the Google Analytics post for all the real details and a step-by-step method showing you how to add this tracking mechanism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Visitors to your WHS Web Interface using Google Analytics &#171; MS Windows Home Server</title>
		<link>http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-566</link>
		<dc:creator>Track Visitors to your WHS Web Interface using Google Analytics &#171; MS Windows Home Server</dc:creator>
		<pubDate>Sat, 02 May 2009 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://homeservershow.com/how-to-track-web-visitors-on-your-windows-home-server-using-google-analytics.html#comment-566</guid>
		<description>[...] You can read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

